Usage Statistics for www.airnftx.com

Summary Period: March 2024
Generated 01-Apr-2024 06:34 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 10922
Total Files 789
Total Pages 10217
Total Visits 840
Total KBytes 14254
Total Unique Sites 771
Total Unique URLs 28
Total Unique Referrers 129
Total Unique User Agents 224
. Avg Max
Hits per Hour 14 1435
Hits per Day 352 1564
Files per Day 25 73
Pages per Day 329 1495
Sites per Day 24 85
Visits per Day 27 75
KBytes per Day 460 1823
Hits by Response Code
Code 200 - OK 7.22% 789
Code 302 - Found 70.99% 7754
Code 404 - Not Found 21.78% 2379

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 105 0.96% 34 4.31% 76 0.74% 37 4.40% 48 6.23% 200 1.40%
2 78 0.71% 30 3.80% 56 0.55% 34 4.05% 43 5.58% 276 1.94%
3 539 4.93% 25 3.17% 500 4.89% 31 3.69% 34 4.41% 960 6.73%
4 97 0.89% 44 5.58% 62 0.61% 33 3.93% 40 5.19% 244 1.71%
5 48 0.44% 13 1.65% 37 0.36% 17 2.02% 23 2.98% 212 1.49%
6 123 1.13% 16 2.03% 117 1.15% 20 2.38% 23 2.98% 132 0.93%
7 118 1.08% 23 2.92% 105 1.03% 26 3.10% 29 3.76% 227 1.60%
8 61 0.56% 27 3.42% 42 0.41% 30 3.57% 36 4.67% 239 1.68%
9 55 0.50% 17 2.15% 42 0.41% 19 2.26% 20 2.59% 182 1.28%
10 489 4.48% 24 3.04% 481 4.71% 21 2.50% 24 3.11% 794 5.57%
11 60 0.55% 21 2.66% 45 0.44% 22 2.62% 28 3.63% 134 0.94%
12 61 0.56% 22 2.79% 56 0.55% 25 2.98% 26 3.37% 108 0.76%
13 485 4.44% 15 1.90% 479 4.69% 19 2.26% 20 2.59% 857 6.01%
14 1250 11.44% 18 2.28% 1212 11.86% 23 2.74% 25 3.24% 1823 12.79%
15 668 6.12% 30 3.80% 637 6.23% 32 3.81% 51 6.61% 1060 7.44%
16 1335 12.22% 73 9.25% 1298 12.70% 75 8.93% 85 11.02% 1317 9.24%
17 1280 11.72% 19 2.41% 1243 12.17% 23 2.74% 29 3.76% 1807 12.68%
18 63 0.58% 18 2.28% 50 0.49% 24 2.86% 27 3.50% 154 1.08%
19 55 0.50% 15 1.90% 43 0.42% 21 2.50% 24 3.11% 71 0.50%
20 82 0.75% 29 3.68% 44 0.43% 22 2.62% 22 2.85% 305 2.14%
21 1564 14.32% 27 3.42% 1495 14.63% 31 3.69% 42 5.45% 697 4.89%
22 1463 13.39% 20 2.53% 1425 13.95% 23 2.74% 28 3.63% 489 3.43%
23 96 0.88% 37 4.69% 77 0.75% 28 3.33% 37 4.80% 280 1.96%
24 77 0.70% 24 3.04% 48 0.47% 28 3.33% 36 4.67% 205 1.44%
25 55 0.50% 11 1.39% 49 0.48% 15 1.79% 15 1.95% 152 1.07%
26 237 2.17% 30 3.80% 225 2.20% 46 5.48% 52 6.74% 440 3.09%
27 116 1.06% 19 2.41% 101 0.99% 26 3.10% 35 4.54% 222 1.56%
28 70 0.64% 21 2.66% 36 0.35% 24 2.86% 40 5.19% 118 0.83%
29 77 0.70% 46 5.83% 58 0.57% 23 2.74% 26 3.37% 150 1.06%
30 45 0.41% 21 2.66% 36 0.35% 19 2.26% 22 2.85% 274 1.92%
31 70 0.64% 20 2.53% 42 0.41% 23 2.74% 25 3.24% 122 0.85%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 11.94% 1 46 5.83% 40 1267 12.40% 13 405 2.84%
1 67 2096 19.19% 1 44 5.58% 66 2063 20.19% 50 1545 10.84%
2 2 74 0.68% 1 40 5.07% 2 67 0.66% 27 832 5.84%
3 25 788 7.21% 0 14 1.77% 24 759 7.43% 34 1058 7.42%
4 0 7 0.06% 0 1 0.13% 0 7 0.07% 0 12 0.09%
5 0 10 0.09% 0 4 0.51% 0 8 0.08% 0 9 0.06%
6 1 57 0.52% 0 14 1.77% 1 33 0.32% 4 112 0.79%
7 2 73 0.67% 1 39 4.94% 1 51 0.50% 10 311 2.18%
8 3 112 1.03% 1 41 5.20% 2 73 0.71% 8 258 1.81%
9 5 177 1.62% 1 35 4.44% 3 110 1.08% 23 702 4.92%
10 2 90 0.82% 1 36 4.56% 2 66 0.65% 7 215 1.51%
11 3 109 1.00% 1 38 4.82% 2 77 0.75% 7 211 1.48%
12 3 122 1.12% 1 47 5.96% 3 105 1.03% 7 206 1.44%
13 2 67 0.61% 0 25 3.17% 1 44 0.43% 9 290 2.03%
14 4 124 1.14% 0 27 3.42% 3 96 0.94% 5 159 1.12%
15 36 1117 10.23% 1 47 5.96% 33 1051 10.29% 58 1797 12.61%
16 90 2799 25.63% 1 45 5.70% 88 2756 26.97% 84 2597 18.22%
17 2 79 0.72% 0 16 2.03% 1 59 0.58% 7 206 1.45%
18 3 110 1.01% 1 38 4.82% 2 75 0.73% 6 198 1.39%
19 18 580 5.31% 0 29 3.68% 18 561 5.49% 32 1003 7.04%
20 19 602 5.51% 1 48 6.08% 17 552 5.40% 39 1204 8.45%
21 2 80 0.73% 1 34 4.31% 2 70 0.69% 3 83 0.58%
22 9 281 2.57% 1 52 6.59% 7 224 2.19% 22 694 4.87%
23 2 64 0.59% 0 29 3.68% 1 43 0.42% 5 145 1.02%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 554 5.07% 569 3.99% /
2 64 0.59% 98 0.69% /error/
3 39 0.36% 56 0.39% /config/
4 23 0.21% 20 0.14% /config/images/
5 16 0.15% 158 1.11% /stats/
6 15 0.14% 1011 7.09% /stats/usage_202401.html
7 12 0.11% 126 0.88% /config/abi.json
8 10 0.09% 662 4.64% /stats/usage_202306.html
9 8 0.07% 29 0.20% /error/401-authorization.html
10 7 0.06% 23 0.16% /error/403-forbidden.html
11 6 0.05% 20 0.14% /error/500-internal-server-error.html
12 6 0.05% 408 2.86% /stats/usage_202312.html
13 5 0.05% 2 0.02% /config/config.json
14 3 0.03% 0 0.00% /config/theme.css
15 3 0.03% 11 0.07% /error/404-file-not-found.html
16 3 0.03% 252 1.77% /stats/usage_202402.html
17 2 0.02% 135 0.95% /stats/usage_202304.html
18 2 0.02% 134 0.94% /stats/usage_202310.html
19 2 0.02% 132 0.93% /stats/usage_202311.html
20 1 0.01% 2 0.02% /stats/ctry_usage_202403.png
21 1 0.01% 3 0.02% /stats/daily_usage_202403.png
22 1 0.01% 2 0.01% /stats/hourly_usage_202403.png
23 1 0.01% 67 0.47% /stats/usage_202303.html
24 1 0.01% 67 0.47% /stats/usage_202305.html
25 1 0.01% 67 0.47% /stats/usage_202307.html
26 1 0.01% 67 0.47% /stats/usage_202308.html
27 1 0.01% 66 0.46% /stats/usage_202309.html
28 1 0.01% 72 0.51% /stats/usage_202403.html

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 15 0.14% 1011 7.09% /stats/usage_202401.html
2 10 0.09% 662 4.64% /stats/usage_202306.html
3 554 5.07% 569 3.99% /
4 6 0.05% 408 2.86% /stats/usage_202312.html
5 3 0.03% 252 1.77% /stats/usage_202402.html
6 16 0.15% 158 1.11% /stats/
7 2 0.02% 135 0.95% /stats/usage_202304.html
8 2 0.02% 134 0.94% /stats/usage_202310.html
9 2 0.02% 132 0.93% /stats/usage_202311.html
10 12 0.11% 126 0.88% /config/abi.json

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 554 5.07% 567 76.62% /
2 64 0.59% 51 6.89% /error/
3 39 0.36% 29 3.92% /config/
4 23 0.21% 21 2.84% /config/images/
5 15 0.14% 14 1.89% /stats/usage_202401.html
6 16 0.15% 10 1.35% /stats/
7 10 0.09% 10 1.35% /stats/usage_202306.html
8 8 0.07% 6 0.81% /error/401-authorization.html
9 7 0.06% 6 0.81% /error/403-forbidden.html
10 6 0.05% 6 0.81% /stats/usage_202312.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 554 5.07% 539 74.76% /
2 64 0.59% 53 7.35% /error/
3 39 0.36% 31 4.30% /config/
4 23 0.21% 21 2.91% /config/images/
5 15 0.14% 15 2.08% /stats/usage_202401.html
6 10 0.09% 10 1.39% /stats/usage_202306.html
7 16 0.15% 9 1.25% /stats/
8 8 0.07% 8 1.11% /error/401-authorization.html
9 7 0.06% 6 0.83% /error/403-forbidden.html
10 6 0.05% 6 0.83% /error/500-internal-server-error.html

Top 30 of 129 Total Referrers
# Hits Referrer
1 10163 93.05% - (Direct Request)
2 86 0.79% http://airnftx.com
3 70 0.64% binance.com
4 62 0.57% www.google.com
5 32 0.29% http://airnftx.com/
6 21 0.19% http://airnftx.com/wp-login.php
7 8 0.07% airnftx.com
8 5 0.05% http://81.19.159.80:80/
9 5 0.05% http://airnftx.com//wp-head.php
10 5 0.05% https://airnftx.com
11 4 0.04% http://airnftx.com//cjfuns.php
12 4 0.04% http://airnftx.com//class.api.php
13 4 0.04% http://airnftx.com//my1.php
14 4 0.04% http://airnftx.com//st.php
15 4 0.04% http://airnftx.com/ads.txt
16 4 0.04% http://airnftx.com/humans.txt
17 4 0.04% http://airnftx.com/robots.txt
18 4 0.04% https://google.com/
19 3 0.03% http://airnftx.com//.well-known/acme-challenge/install.php
20 3 0.03% http://airnftx.com//cgi-bin/cgi-bin/about.php
21 3 0.03% http://airnftx.com//cgi-bin/cgi-bin/about.php7
22 3 0.03% http://airnftx.com//cgi-bin/install.php
23 3 0.03% http://airnftx.com//css/install.php
24 3 0.03% http://airnftx.com//dropdown.php
25 3 0.03% http://airnftx.com//ee.php
26 3 0.03% http://airnftx.com//install.php
27 3 0.03% http://airnftx.com//wp-admin/admin-ajax.php
28 3 0.03% http://airnftx.com//wp-admin/dropdown.php
29 3 0.03% http://airnftx.com//wp-admin/images/install.php
30 3 0.03% http://airnftx.com//wp-admin/install.php

Top 15 of 224 Total User Agents
# Hits User Agent
1 386 3.53% Go-http-client/1.1
2 190 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 182 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 136 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 104 0.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 95 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 94 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
8 93 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
9 92 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 91 0.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 89 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 89 0.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 88 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 85 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 83 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10922 100.00% 789 100.00% 14254 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23