Usage Statistics for www.airnftx.com

Summary Period: April 2024
Generated 01-May-2024 04:24 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 2516
Total Files 729
Total Pages 1962
Total Visits 758
Total KBytes 7040
Total Unique Sites 719
Total Unique URLs 30
Total Unique Referrers 75
Total Unique User Agents 191
. Avg Max
Hits per Hour 3 644
Hits per Day 83 689
Files per Day 24 94
Pages per Day 65 675
Sites per Day 23 91
Visits per Day 25 87
KBytes per Day 235 847
Hits by Response Code
Code 200 - OK 28.97% 729
Code 302 - Found 52.42% 1319
Code 404 - Not Found 18.60% 468

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 52 2.07% 14 1.92% 41 2.09% 18 2.37% 19 2.64% 59 0.84%
2 131 5.21% 27 3.70% 97 4.94% 32 4.22% 51 7.09% 348 4.95%
3 46 1.83% 28 3.84% 34 1.73% 22 2.90% 28 3.89% 136 1.93%
4 51 2.03% 22 3.02% 34 1.73% 26 3.43% 33 4.59% 88 1.25%
5 63 2.50% 32 4.39% 51 2.60% 35 4.62% 43 5.98% 539 7.65%
6 57 2.27% 31 4.25% 42 2.14% 33 4.35% 42 5.84% 811 11.51%
7 48 1.91% 19 2.61% 28 1.43% 20 2.64% 26 3.62% 162 2.30%
8 44 1.75% 14 1.92% 33 1.68% 18 2.37% 23 3.20% 199 2.82%
9 54 2.15% 19 2.61% 37 1.89% 21 2.77% 27 3.76% 142 2.02%
10 67 2.66% 35 4.80% 54 2.75% 22 2.90% 24 3.34% 645 9.17%
11 63 2.50% 22 3.02% 44 2.24% 22 2.90% 27 3.76% 95 1.35%
12 37 1.47% 15 2.06% 23 1.17% 17 2.24% 26 3.62% 60 0.86%
13 72 2.86% 31 4.25% 49 2.50% 32 4.22% 41 5.70% 162 2.30%
14 689 27.38% 17 2.33% 675 34.40% 20 2.64% 25 3.48% 220 3.12%
15 31 1.23% 13 1.78% 25 1.27% 18 2.37% 18 2.50% 102 1.45%
16 57 2.27% 26 3.57% 35 1.78% 24 3.17% 30 4.17% 241 3.42%
17 64 2.54% 19 2.61% 48 2.45% 25 3.30% 29 4.03% 208 2.96%
18 40 1.59% 18 2.47% 34 1.73% 19 2.51% 20 2.78% 49 0.70%
19 44 1.75% 14 1.92% 31 1.58% 19 2.51% 25 3.48% 75 1.06%
20 33 1.31% 17 2.33% 20 1.02% 16 2.11% 24 3.34% 217 3.08%
21 73 2.90% 19 2.61% 37 1.89% 22 2.90% 29 4.03% 109 1.55%
22 35 1.39% 19 2.61% 26 1.33% 22 2.90% 26 3.62% 51 0.72%
23 90 3.58% 35 4.80% 70 3.57% 33 4.35% 39 5.42% 232 3.30%
24 47 1.87% 24 3.29% 30 1.53% 25 3.30% 33 4.59% 168 2.38%
25 51 2.03% 22 3.02% 36 1.83% 23 3.03% 31 4.31% 232 3.29%
26 56 2.23% 18 2.47% 39 1.99% 21 2.77% 27 3.76% 272 3.86%
27 32 1.27% 13 1.78% 18 0.92% 14 1.85% 17 2.36% 59 0.84%
28 70 2.78% 26 3.57% 55 2.80% 23 3.03% 33 4.59% 444 6.30%
29 265 10.53% 94 12.89% 178 9.07% 87 11.48% 91 12.66% 847 12.04%
30 54 2.15% 26 3.57% 38 1.94% 29 3.83% 38 5.29% 69 0.98%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 2.98% 0 25 3.43% 1 46 2.34% 10 313 4.45%
1 1 42 1.67% 0 19 2.61% 1 30 1.53% 12 354 5.02%
2 4 135 5.37% 1 38 5.21% 3 109 5.56% 10 299 4.24%
3 2 65 2.58% 0 19 2.61% 1 46 2.34% 7 204 2.90%
4 2 68 2.70% 0 19 2.61% 1 45 2.29% 9 274 3.90%
5 1 57 2.27% 0 15 2.06% 1 36 1.83% 3 87 1.24%
6 2 77 3.06% 1 32 4.39% 1 53 2.70% 7 199 2.83%
7 1 45 1.79% 0 24 3.29% 1 31 1.58% 5 140 1.98%
8 2 63 2.50% 1 35 4.80% 1 41 2.09% 4 134 1.90%
9 1 59 2.34% 1 30 4.12% 1 43 2.19% 8 232 3.30%
10 6 192 7.63% 1 46 6.31% 4 127 6.47% 8 234 3.32%
11 3 95 3.78% 1 37 5.08% 2 62 3.16% 15 437 6.20%
12 4 123 4.89% 1 55 7.54% 3 99 5.05% 17 500 7.10%
13 2 62 2.46% 1 30 4.12% 1 53 2.70% 16 475 6.75%
14 2 86 3.42% 1 51 7.00% 2 65 3.31% 28 835 11.86%
15 23 698 27.74% 0 18 2.47% 22 677 34.51% 7 212 3.01%
16 3 90 3.58% 0 27 3.70% 1 50 2.55% 8 245 3.48%
17 1 53 2.11% 1 30 4.12% 1 40 2.04% 4 133 1.89%
18 3 91 3.62% 1 41 5.62% 1 57 2.91% 10 295 4.19%
19 1 48 1.91% 0 23 3.16% 1 35 1.78% 5 143 2.04%
20 1 51 2.03% 0 23 3.16% 1 40 2.04% 11 321 4.56%
21 2 81 3.22% 1 32 4.39% 1 57 2.91% 7 212 3.02%
22 3 104 4.13% 0 29 3.98% 2 74 3.77% 11 316 4.49%
23 1 56 2.23% 1 31 4.25% 1 46 2.34% 15 447 6.35%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 465 18.48% 475 6.74% /
2 51 2.03% 73 1.03% /config/
3 42 1.67% 64 0.91% /error/
4 33 1.31% 29 0.41% /config/images/
5 20 0.79% 197 2.80% /stats/
6 11 0.44% 36 0.52% /error/403-forbidden.html
7 10 0.40% 34 0.48% /error/500-internal-server-error.html
8 9 0.36% 94 1.34% /config/abi.json
9 9 0.36% 32 0.46% /error/401-authorization.html
10 9 0.36% 756 10.74% /stats/usage_202402.html
11 7 0.28% 25 0.35% /error/404-file-not-found.html
12 6 0.24% 3 0.04% /config/config.json
13 6 0.24% 397 5.64% /stats/usage_202306.html
14 5 0.20% 340 4.83% /stats/usage_202312.html
15 4 0.16% 268 3.80% /stats/usage_202307.html
16 4 0.16% 268 3.80% /stats/usage_202308.html
17 4 0.16% 265 3.76% /stats/usage_202309.html
18 4 0.16% 267 3.80% /stats/usage_202310.html
19 4 0.16% 264 3.76% /stats/usage_202311.html
20 4 0.16% 337 4.79% /stats/usage_202403.html
21 4 0.16% 250 3.55% /stats/usage_202404.html
22 3 0.12% 55 0.79% /config/images/logo.png
23 3 0.12% 0 0.01% /config/theme.css
24 3 0.12% 200 2.85% /stats/usage_202305.html
25 3 0.12% 202 2.87% /stats/usage_202401.html
26 2 0.08% 135 1.92% /stats/usage_202304.html
27 1 0.04% 2 0.03% /stats/ctry_usage_202404.png
28 1 0.04% 3 0.04% /stats/daily_usage_202404.png
29 1 0.04% 2 0.03% /stats/hourly_usage_202404.png
30 1 0.04% 67 0.96% /stats/usage_202303.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 9 0.36% 756 10.74% /stats/usage_202402.html
2 465 18.48% 475 6.74% /
3 6 0.24% 397 5.64% /stats/usage_202306.html
4 5 0.20% 340 4.83% /stats/usage_202312.html
5 4 0.16% 337 4.79% /stats/usage_202403.html
6 4 0.16% 268 3.80% /stats/usage_202308.html
7 4 0.16% 268 3.80% /stats/usage_202307.html
8 4 0.16% 267 3.80% /stats/usage_202310.html
9 4 0.16% 265 3.76% /stats/usage_202309.html
10 4 0.16% 264 3.76% /stats/usage_202311.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 465 18.48% 494 70.67% /
2 51 2.03% 42 6.01% /config/
3 42 1.67% 38 5.44% /error/
4 33 1.31% 31 4.43% /config/images/
5 20 0.79% 14 2.00% /stats/
6 11 0.44% 11 1.57% /error/403-forbidden.html
7 10 0.40% 9 1.29% /error/500-internal-server-error.html
8 9 0.36% 7 1.00% /error/401-authorization.html
9 9 0.36% 7 1.00% /stats/usage_202402.html
10 6 0.24% 6 0.86% /stats/usage_202306.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 465 18.48% 485 69.68% /
2 51 2.03% 42 6.03% /config/
3 42 1.67% 37 5.32% /error/
4 33 1.31% 33 4.74% /config/images/
5 20 0.79% 14 2.01% /stats/
6 11 0.44% 11 1.58% /error/403-forbidden.html
7 10 0.40% 10 1.44% /error/500-internal-server-error.html
8 9 0.36% 9 1.29% /error/401-authorization.html
9 9 0.36% 7 1.01% /stats/usage_202402.html
10 7 0.28% 6 0.86% /error/404-file-not-found.html

Top 30 of 75 Total Referrers
# Hits Referrer
1 2057 81.76% - (Direct Request)
2 58 2.31% http://airnftx.com
3 35 1.39% http://airnftx.com/
4 14 0.56% airnftx.com
5 14 0.56% binance.com
6 12 0.48% http://airnftx.com/wp-login.php
7 10 0.40% https://nftvibe.io/airnftx-minting-event/
8 8 0.32% www.google.com
9 7 0.28% https://airnftx.com
10 7 0.28% https://airnftx.com/
11 6 0.24% http://airnftx.com/robots.txt
12 5 0.20% https://airnftx.com/robots.txt
13 5 0.20% https://yandex.ru/
14 4 0.16% http://81.19.159.80:80/
15 3 0.12% http://airnftx.com/ads.txt
16 3 0.12% http://airnftx.com/humans.txt
17 2 0.08% http://www.google.com.hk
18 2 0.08% https://airnftx.com/.well-known/security.txt
19 2 0.08% https://airnftx.com/Public/home/js/check.js
20 2 0.08% https://airnftx.com/static/admin/javascript/hetong.js
21 1 0.04% http://81.19.159.80
22 1 0.04% http://81.19.159.80/robots.txt
23 1 0.04% http://airnftx.com//.env
24 1 0.04% http://airnftx.com//.well-known/acme-challenge/install.php
25 1 0.04% http://airnftx.com//cgi-bin/cgi-bin/about.php
26 1 0.04% http://airnftx.com//cgi-bin/cgi-bin/about.php7
27 1 0.04% http://airnftx.com//cgi-bin/install.php
28 1 0.04% http://airnftx.com//cjfuns.php
29 1 0.04% http://airnftx.com//class.api.php
30 1 0.04% http://airnftx.com//css/install.php

Top 15 of 191 Total User Agents
# Hits User Agent
1 644 25.60% fasthttp
2 155 6.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 115 4.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 110 4.37% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 106 4.21% Go-http-client/1.1
6 81 3.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 51 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 50 1.99% ALittle Client
9 44 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 39 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 37 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 36 1.43% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
13 31 1.23% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 30 1.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 28 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2516 100.00% 729 100.00% 7040 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23